<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Recommended Reading</title>
	<atom:link href="http://www.onelily.com/blog/category/recommended-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onelily.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rework &#8211; 37 Signals</title>
		<link>http://www.onelily.com/blog/2010/05/26/rework-37-signals/</link>
		<comments>http://www.onelily.com/blog/2010/05/26/rework-37-signals/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:32:59 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[37 Signals]]></category>
		<category><![CDATA[Rework]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=543</guid>
		<description><![CDATA[From Amazon&#8230; This book will make you uncomfortable. Depending on what you do all day, it might make you extremely uncomfortable. That&#8217;s a very good thing, because you deserve it. We all do. Jason and David have broken all the rules and won. Again and again they&#8217;ve demonstrated that the regular way isn&#8217;t necessarily the [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2010/05/26/rework-37-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat That Frog &#8211; Brian Tracy</title>
		<link>http://www.onelily.com/blog/2010/02/02/eat-that-frog-brian-tracy/</link>
		<comments>http://www.onelily.com/blog/2010/02/02/eat-that-frog-brian-tracy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:57:51 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Brian Tracy]]></category>
		<category><![CDATA[Eat That Frog]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=334</guid>
		<description><![CDATA[Eat That Frog &#8211; 21 Great Ways to Stop Procrastinating and Get more Done in Less Time From Amazon&#8230; The legendary Eat That Frog! (more than 450,000 copies sold and translated into 23 languages) provides the 21 most effective methods for conquering procrastination and accomplishing more. This new edition is revised and updated throughout, and [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2010/02/02/eat-that-frog-brian-tracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink &#8211; Malcolm Gladwell</title>
		<link>http://www.onelily.com/blog/2010/01/21/blink-malcolm-gladwell/</link>
		<comments>http://www.onelily.com/blog/2010/01/21/blink-malcolm-gladwell/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:34:19 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Blink]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=323</guid>
		<description><![CDATA[Blink &#8211; The Power of Thinking Without Thinking From Amazon&#8230; Blink is about the first two seconds of looking&#8211;the decisive glance that knows in an instant. Gladwell, the best-selling author of The Tipping Point, campaigns for snap judgments and mind reading with a gift for translating research into splendid storytelling. Building his case with scenes [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2010/01/21/blink-malcolm-gladwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Win Friends and Influence People &#8211; Dale Carnegie</title>
		<link>http://www.onelily.com/blog/2010/01/14/how-to-win-friends-and-influence-people-dale-carnegie/</link>
		<comments>http://www.onelily.com/blog/2010/01/14/how-to-win-friends-and-influence-people-dale-carnegie/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:47:41 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Dale Carnegie]]></category>
		<category><![CDATA[How To Win Friends and Influence People]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=330</guid>
		<description><![CDATA[How To Win Friends and Influence People From Amazon&#8230; This grandfather of all people-skills books was first published in 1937. It was an overnight hit, eventually selling 15 million copies. How to Win Friends and Influence People is just as useful today as it was when it was first published, because Dale Carnegie had an [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2010/01/14/how-to-win-friends-and-influence-people-dale-carnegie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Pixels of Separation &#8211; Mitch Joel</title>
		<link>http://www.onelily.com/blog/2010/01/06/six-pixels-of-separation-mitch-joel/</link>
		<comments>http://www.onelily.com/blog/2010/01/06/six-pixels-of-separation-mitch-joel/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:46:29 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Six Pixels of Separation]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=296</guid>
		<description><![CDATA[Six Pixels of Separation: Everyone Is Connected. Connect Your Business To Everyone. From Amazon&#8230; Is it important to be connected? Well, consider this: If Facebook were a country, it would have the sixth largest population in the world. The truth is, we no longer live in a world of six degrees of separation. In fact, [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2010/01/06/six-pixels-of-separation-mitch-joel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules of Marketing and PR &#8211; David Meerman Scott</title>
		<link>http://www.onelily.com/blog/2009/12/21/new-rules-of-marketing-and-pr-david-meerman-scott/</link>
		<comments>http://www.onelily.com/blog/2009/12/21/new-rules-of-marketing-and-pr-david-meerman-scott/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:01:13 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[New Rules of Marketing and PR]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=306</guid>
		<description><![CDATA[The New Rules of Marketing and PR: How to Use Social Media, Blogs, News Releases, Online Video, and Viral Marketing to Reach Buyers Directly From Amazon&#8230; A completely revised and updated edition of the BusinessWeek bestseller on effective, modern marketing and PR best practices The New Rules of Marketing and PR shows you how to [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2009/12/21/new-rules-of-marketing-and-pr-david-meerman-scott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tipping Point &#8211; Malcolm Gladwell</title>
		<link>http://www.onelily.com/blog/2009/11/16/the-tipping-point-malcolm-gladwell/</link>
		<comments>http://www.onelily.com/blog/2009/11/16/the-tipping-point-malcolm-gladwell/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:24:40 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[The Tipping Point]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=312</guid>
		<description><![CDATA[The Tipping Point: How Little Things Can Make a Big Difference From Amazon&#8230; This celebrated New York Times bestseller now poised to reach an even wider audience in paperback is a book that is changing the way North Americans think about selling products and disseminating ideas. Gladwell&#8217;s new afterword to this edition describes how readers [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2009/11/16/the-tipping-point-malcolm-gladwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Make Me Think &#8211; Steve Krug</title>
		<link>http://www.onelily.com/blog/2009/10/16/dont-make-me-think-steve-krug/</link>
		<comments>http://www.onelily.com/blog/2009/10/16/dont-make-me-think-steve-krug/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:10:52 +0000</pubDate>
		<dc:creator>Angela Nielsen</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[Don't Make Me Think]]></category>
		<category><![CDATA[Steve Krug]]></category>

		<guid isPermaLink="false">http://www.onelily.com/blog/?p=337</guid>
		<description><![CDATA[Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability From Amazon&#8230; Usability design is one of the most important&#8211;yet often least attractive&#8211;tasks for a Web developer. In Don&#8217;t Make Me Think, author Steve Krug lightens up the subject with good humor and excellent, to-the-point examples. The title of the book is its chief [...]]]></description>
		<wfw:commentRss>http://www.onelily.com/blog/2009/10/16/dont-make-me-think-steve-krug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
